LOT | MODEL | SQ. FOOTAGE | BEDROOMS | ELEV. A | ELEV. B | ELEV. C |
---|---|---|---|---|---|---|
40 | CONWAY | 2046 | 3 | $740,000 | $760,000 | $790,000 |
40 | BECK | 2197 | 4 | $760,000 | $780,000 | $810,000 |
40 | KENDALL | 2389 | 4 | $775,000 | $795,000 | $825,000 |
40 | WAVERLY | 2557 | 4 | $790,000 | $810,000 | $840,000 |
40 | SEATON | 2782 | 4 | $810,000 | $830,000 | $860,000 |
LOT | MODEL | SQ. FOOTAGE | BEDROOMS | ELEV. A | ELEV. B | ELEV. C |
---|---|---|---|---|---|---|
45 | JORDAN | 2980 | 4 | $845,000 | $865,000 | $895,000 |
45 | MORGAN | 3135 | 4 | $860,000 | $880,000 | $910,000 |
45 | CASCADE | 3236 | 4 | $870,000 | $890,000 | $920,000 |
CASCADE 5 BEDROOM OPTION + $15,000 | ||||||
45 | BOURNE | 3475 | 4 | $890,000 | $910,000 | $940,000 |
BOURNE 5 BEDROOM OPTION + $30,000 |
ALL HOMES
Mobile Mortgage Specialist
Royal Bank of Canada
Serving New Tecumseth Area
Tel: 416-992-9782
paul.palermo@rbc.com